10U B
8 teams · Championship · ConsolationPool A
USSSA Fastpitch| # | Team | W | L | T | RS | RA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 18 | 7 | +11 | |
| 2 | Birmingham Blaze 10UWinning percentage | 2 | 1 | 0 | 17 | 9 | +8 |
| 3 | Kennesaw Krush 10UWinning percentage | 1 | 2 | 0 | 8 | 17 | -9 |
| 4 | Paulding Pride 10UWinning percentage | 0 | 3 | 0 | 9 | 19 | -10 |
Ties broken by USSSA Fastpitch Rulebook & By-Laws, 18th ed. (12-2025), Art. VI §2.D.
Pool B
USSSA Fastpitch| # | Team | W | L | T | RS | RA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 16 | 6 | +10 | |
| 2 | Etowah Elite 10UWinning percentage | 1 | 2 | 0 | 15 | 16 | -1 |
| 3 | Tallapoosa Thunder 10UAverage runs allowed | 1 | 2 | 0 | 18 | 18 | 0 |
| 4 | Dawson Diamonds 10UAverage runs allowed | 1 | 2 | 0 | 10 | 19 | -9 |
Ties broken by USSSA Fastpitch Rulebook & By-Laws, 18th ed. (12-2025), Art. VI §2.D.