12U A
12 teams · Gold · SilverPool A
USSSA Fastpitch| # | Team | W | L | T | RS | RA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 25 | 18 | +7 | |
| 2 | Georgia Impact 12UWinning percentage | 2 | 1 | 0 | 25 | 14 | +11 |
| 3 | North Georgia Heat 12UWinning percentage | 1 | 2 | 0 | 17 | 24 | -7 |
| 4 | Roswell Riptide 12UWinning percentage | 0 | 3 | 0 | 13 | 24 | -11 |
Ties broken by USSSA Fastpitch Rulebook & By-Laws, 18th ed. (12-2025), Art. VI §2.D.
Pool B
USSSA Fastpitch| # | Team | W | L | T | RS | RA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 17 | 20 | -3 | |
| 2 | Tennessee Mojo 12URecord among tied teams | 2 | 1 | 0 | 22 | 14 | +8 |
| 3 | Canton Crush 12UWinning percentage | 1 | 2 | 0 | 7 | 18 | -11 |
| 4 | Cherokee Chaos 12URecord among tied teams | 1 | 2 | 0 | 15 | 9 | +6 |
Ties broken by USSSA Fastpitch Rulebook & By-Laws, 18th ed. (12-2025), Art. VI §2.D.
Pool C
USSSA Fastpitch| # | Team | W | L | T | RS | RA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 27 | 23 | +4 | |
| 2 | Alpharetta Fire 12UWinning percentage | 2 | 1 | 0 | 28 | 22 | +6 |
| 3 | Marietta Magic 12UWinning percentage | 1 | 2 | 0 | 22 | 20 | +2 |
| 4 | Woodstock Wildcats 12UWinning percentage | 0 | 3 | 0 | 8 | 20 | -12 |
Ties broken by USSSA Fastpitch Rulebook & By-Laws, 18th ed. (12-2025), Art. VI §2.D.